Madhya Pradesh
State Environment Impact Assessment Authority
 
Home | About Us | Objects | Notices | Application Status | Contact Us | Other Links | Minutes of SEIAA | Minutes of SEAC | Archive
 
SEIAA Meeting
Back to main
List and Minutes of SEIAA Meetings
S. No. Meeting No. Date
1 1st 06-07-08
2 2nd 16-09-08
3 3rd 25-09-08
4 4th 16-10-08
5 5th 04-12-08
6 6th 07-01-09
7 7th 12-01-09
8 8th 19-01-09
9 9th 02-02-09
10 10th 20-02-09
11 11th 13-03-09
12 12th 17-04-09
13 13th 08-05-09
14 14th 25-05-09
15 15th 11-06-09
16 16th 17-07-09
17 17th 22-07-09
18 18th 12-08-09
19 19th 02-09-09
20 20th 05-09-09
21 21st 08-10-09
22 22nd 22-10-09
23 23rd 29-10-09
24 24th 17-11-09
25 25th 04-12-09
26 26th 16-12-09
27 27th 13-01-10
28 28th 14-01-10
29 29th 06-02-10
30 30th 09-03-10
31 31st 06-04-10
32 32nd 07-04-10
33 33rd 10-05-10
34 34th 11-05-10
35 35th 12-05-10
36 36th 13-05-10
37 37th 21-06-10
38 38th 22-06-10
39 39th 26-06-10
40 40th 01-07-10
41 41st 29-07-10
42 42nd 13-08-10
43 43rd 10-12-10
44 44th 14-12-10
45 45th 10-01-11
46 46th 12-01-11
47 47th 22-01-11
48 48th 05-02-11
49 49th 10-02-11
50 50th 22-02-11
51 51st 25-02-11
52 52nd 52nd Part II 08-03-11
53 53rd 16-03-11
54 54th 21-03-11
55 55th 28-03-11
56 56th 07-04-11
57 57th 28-04-11
58 58th 16-05-11
59 59th 07-06-11
60 60th 14-06-11
61 61st 06-07-11
62 62nd 13-07-11
63 63rd 20-07-11
64 64th 04-08-11
65 65th 26-08-11
66 66th 19-09-11
67 67th 29-09-11
68 68th 30-09-11
69 69th 05-10-11
70 70th 13-10-11
71 71st 09-11-11
72 72nd 16-11-11
73 73rd 30-11-11
74 74th 01-12-11
75 75th 14-12-11
76 76th 15-12-11
77 77th 07-01-12
78 78th 11-01-12
79 79th 16-01-12
80 80th 19-01-12
81 81st 27-01-12
82 82nd 03-02-12
83 83rd 08-02-12
84 84th 17-02-12
85 85th 29-02-12
86 86th 29-03-12
87 87th 31-03-12
88 88th 03-04-12
89 89th 11-04-12
90 90th 13-04-12
91 91st 11-05-12
92 92nd

21-05-12
93 93rd 24-05-12
94 94th

30-05-12
95 95th 04-06-12
96 96th

11-06-12
97 97th 20-06-12
98 98th

05-07-12
99 99th 11-07-12
100 100th

18-07-12
101 101st 27-07-12
102 102nd

08-08-12
103 103rd 17-08-12
104 104th Corrigen 104 104-2nd 04-09-12
105 105th 12-09-12
106 106th 14-09-12
107 107th 17-09-12
108 108th 01-10-12
109 109th 08-10-12
110 110th 16-10-12
111 111th 23-10-12
112 112th 24-11-12
113 113th 01-12-12
114 114th 06-12-12
115 115th 17-12-12
116 116th 08-01-13
117 117th 22-01-13
118 118th 05-02-13
119 119th 07-02-13
120 120th 19-02-13
121 121st 28-02-13
122 122nd 05-03-13
123 123rd 12-03-13
124 124th 19-03-13
125 125th 09-04-13
126 126th 13-04-13
127 127th 22-04-13
128 128th 03-05-13
129 129th 06-05-13
130 130th 07-05-13
131 131st 08-05-13
132 132nd 21-05-13
133 133rd 24-05-13
134 134th 28-05-13
135 135th 04-06-13
136 136th 11-06-13
137 137th 14-06-13
138 138th 20-06-13
139 139th 27-06-13
140 140th 04-07-13
141 141st 11-07-13
142 142nd 18-07-13
143 143rd 16-08-13
144 144th 23-08-13
145 145th 31-08-13
146 146th 12-09-13
147 147th 17-09-13
148 148th 20-09-13
149 149th 26-09-13
150 150th 05-10-13
151 151st 22-10-13
152 152nd 26-10-13
153 153rd 08-11-13
154 154th 26-07-14
155 155th 08-08-14
156 156th 21-08-14
157 157th 26-08-14
158 158th 04-09-14
159 159th 11-09-14
160 160th 12-09-14
161 161st 16-09-14
162 162nd 17-09-14
163 163rd 24-09-14
164 164th 26-09-14
165 165th 10-10-14
166 166th 13-10-14
167 167th 16-10-14
168 168th 25-10-14
169 169th 28-10-14
170 170th 15-12-14
171 171st 17-12-14
172 172nd 08-01-15
173 173rd 09-01-15
174 174th 12-01-15
175 175th 13-01-15
176 176th 02-02-15
177 177th 04-02-15
178 178th 05-02-15
179 179th 10-02-15
180 180th 11-02-15
181 181st 19-02-15
182 182nd 24-02-15
183 183rd 25-02-15
184 184th 26-02-15
185 185th 27-02-15
186 186th 02-03-15
187 187th 17-03-15
188 188th 18-03-15
189 189th 23-03-15
190 190th 24-03-15
191 191st 08-04-15
192 192nd 13-04-15
193 193rd 16-04-15
194 194th 17-04-15
195 195th 20-04-15
196 196th 27-04-15
197 197th 07-05-15
198 198th 11-05-15
199 199th 12-05-15
200 200th 19-05-15
201 201st 22-05-15
202 202nd 25-05-15
203 203rd 29-05-15
204 204th 30-05-15
205 205th 06-06-15
206 206th 08-06-15
207 207th 09-06-15
208 208th 15-06-15
209 209th 17-06-15
210 210th 22-06-15
211 211th 23-06-15
212 212nd 24-06-15
213 213rd 25-06-15
214 214th 30-06-15
215 215th 02-07-15
216 216th 07-07-15
217 217th 10-07-15
218 218th 14-07-15
219 219th 16-07-15
220 220th 22-07-15
221 221st 25-07-15
222 222nd 27-07-15
223 223rd 29-07-15
224 224th 10-08-15
225 225th 11-08-15
226 226th 12-08-15
227 227th 14-08-15
228 228th 18-08-15
229 229th 25-08-15
230 230th 27-08-15
231 231st 02-09-15
232 232nd 03-09-15
233 233rd 04-09-15
234 234th 07-09-15
235 235th 08-09-15
236 236th 11-09-15
237 237th 14-09-15
238 238th 15-09-15
239 239th 18-09-15
240 240th 21-09-15
241 241st 22-09-15
242 242nd 24-09-15
243 243rd 28-09-15
244 244th 29-09-15
245 245th 30-09-15
246 246th 06-10-15
247 247th 07-10-15
248 248th 09-10-15
249 249th 12-10-15
250 250th 14-10-15
251 251st 15-10-15
252 252nd 19-10-15
253 253rd 29-10-15
254 254th 30-10-15
255 255th 02-11-15
256 256th 04-11-15
257 257th 06-11-15
258 258th 18-11-15
259 259th 19-11-15
260 260th 20-11-15
261 261st 26-11-15
262 262nd 27-11-15
263 263rd 28-11-15
264 264th 30-11-15
265 265th 01-12-15
266 266th 02-12-15
267 267th 04-12-15
268 268th 05-12-15
269 269th 06-12-15
270 270th 14-12-15
271 271st 15-12-15
272 272nd 17-12-15
273 273rd 18-12-15
274 274th 23-12-15
275 275th 26-12-15
276 276th 28-12-15
277 277th 06-01-16
278 278th 07-01-16
279 279th 08-01-16
280 280th 11-01-16
281 281st 12-01-16
282 282nd 18-01-16
283 283rd 22-01-16
284 284th 23-01-16
285 285th 25-01-16
286 286th 28-01-16
287 287th 02-02-16
288 288th 03-02-16
289 289th 04-02-16
290 290th 05-02-16
291 291st 08-02-16
292 292nd 10-02-16
293 293rd 11-02-16
294 294th 12-02-16
295 295th 15-02-16
296 296th 17-02-16
297 297th 19-02-16
298 298th 26-02-16
299 299th 27-02-16
300 300th 29-02-16
S. No. Meeting No. Date
301 301st 05-03-16
302 302nd 10-03-16
303 303rd 14-03-16
304 304th 16-03-16
305 305th 17-03-16
306 306th 21-03-16
307 307th 22-03-16
308 308th 26-03-16
309 309th 29-03-16
310 310th 30-03-16
311 311th 31-03-16
312 312nd 01-04-16
313 313rd 04-04-16
314 314th 06-04-16
315 315th 07-04-16
316 316th 11-04-16
317 317th 12-04-16
318 318th 13-04-16
319 319th 20-04-16
320 320th 21-04-16
321 321st 22-04-16
322 322nd 23-04-16
323 323rd 25-04-16
324 324th 26-04-16
325 325th 27-04-16
326 326th 29-04-16
327 327th 05-05-16
328 328th 06-05-16
329 329th 07-05-16
330 330th 10-05-16
331 331st 11-05-16
332 332nd 12-05-16
333 333rd 13-05-16
334 334th 16-05-16
335 335th 24-05-16
336 336th 26-05-16
337 337th 03-06-16
338 338th 04-06-16
339 339th 13-06-16
340 340th 14-06-16
341 341th 20-06-16
342 342nd 21-06-16
343 343rd 22-06-16
344 344th 24-06-16
345 345th 25-06-16
346 346th 27-06-16
347 347th 01-07-16
348 348th 02-07-16
349 349th 04-07-16
350 350th 05-07-16
351 351st 06-07-16
352 352nd 08-07-16
353 353rd 22-07-16
354 354th 23-07-16
355 355th 25-07-16
356 356th 26-07-16
357 357th 27-07-16
358 358th 30-07-16
359 359th 10-08-16
360 360th 12-08-16
361 361th 24-08-16
362 362th 26-08-16
363 363rd 29-08-16
364 364th 02-09-16
365 365th 09-09-16
366 366th 14-09-16
367 367th 19-09-16
368 368th 22-09-16
369 369th 23-09-16
370 370th 26-09-16
371 371st 27-09-16
372 372nd 28-09-16
373 373rd 29-09-16
374 374 03-10-16
375 375 04-10-16
376 376th 17-10-16
377 377th 18-10-16
378 378th 20-10-16
379 379th 24-10-16
380 380th 03-11-16
381 381st 04-11-16
382 382nd 05-11-16
383 383rd 07-11-16
384 384th 11-11-16
385 385th 16-11-16
386 386th 17-11-16
387 387th 21-11-16
388 388th 22-11-16
389 389th 29-11-16
390 390th 02-12-16
391 391st 05-12-16
392 392nd 06-12-16
393 393rd 07-12-16
394 394th 08-12-16
395 395th 19-12-16
396 396th 20-12-16
397 397th 24-12-16
398 398th 02-01-17
399 399th 09-01-17
400 400th 12-01-17
401 401st 13-01-17
402 402nd 16-01-17
403 403rd 23-01-17
404 404th 24-01-17
405 405th 25-01-17
406 406th 06-02-17
407 407th 08-02-17
408 408th 15-02-17
409 409th 16-02-17
410 410th 17-02-17
411 411th 25-02-17
412 412th 02-03-17
413 413th 03-03-17
414 414th 08-03-17
415 415th 09-03-17
416 416th 16-03-17
417 417th 20-03-17
418 418th 23-03-17
419 419th 24-03-17
420 420th 06-04-17
421 421st 10-04-17
422 422nd 12-04-17
423 423rd 24-04-17
424 424th 27-04-17
425 425th 28-04-17
426 426th 02-05-17
427 427th 08-05-17
428 428th 09-05-17
429 429th 12-05-17
430 430th 15-05-17
431 431st 16-05-17
432 432nd 17-05-17
433 433rd 23-05-17
434 434th 24-05-17
435 435th 26-05-17
436 436th 27-05-17
437 437th 30-05-17
438 438th 31-05-17
439 439th 07-06-17
440 440th 08-06-17
441 441st 09-06-17
442 442nd 12-06-17
443 443rd 13-06-17
444 444th 15-06-17
445 445th 16-06-17
446 446th 19-06-17
447 447th 20-06-17
448 448th 21-06-17
449 449th 22-06-17
450 450th 24-06-17
451 451st 27-06-17
452 452nd 28-06-17
453 453rd 06-11-17
454 454th 07-11-17
455 455th 08-11-17
456 456th 16-11-17
457 457th 17-11-17
458 458th 27-11-17
459 459th 05-12-17
460 460th 12-12-17
461 461th 26-12-17
462 462nd 27-12-17
463 463rd 04-01-18
464 464th 19-01-18
465 465th 24-01-18
466 466th 25-01-18
467 467th 02-02-18
468 468th 09-02-18
469 469th 16-02-18
470 470th 22-02-18
471 471st 27-02-18
472 472nd 14-03-18
473 473rd 16-03-18
474 474th 22-03-18
475 475th 23-03-18
476 476th 24-03-18
477 477th 26-03-18
478 478th 11-04-18
479 479th 12-04-18
480 480th 16-04-18
481 481st 10-05-18
482 482nd 11-05-18
483 483rd 16-05-18
484 484th 17-05-18
485 485th 18-05-18
486 486th 28-05-18
487 487th 29-05-18
488 488th 30-05-18
489 489th 02-06-18
490 490th 11-06-18
491 491st 05-07-18
492 492nd 07-07-18
493 493rd 11-07-18
494 494th 12-07-18
495 495th 01-08-18
496 496th 02-08-18
497 497th 03-08-18
498 498th 08-08-18
499 499th 13-08-18
500 500th 30-08-18
501 501st 11-09-18
502 502nd 14-09-18
503 503rd 18-09-18
504 504th 19-09-18
505 505th 26-09-18
506 506th 17-10-18
507 507th 30-10-18
508 508th 15-11-18
509 509th 16-11-18
510 510th 27-11-18
511 511th 29-11-18
512 512th 12-12-18
513 513th 13-12-18
514 514th 14-12-18
515 515th 19-12-18
516 516th 20-12-18
517 517th 04-01-19
518 518th 05-01-19
519 519th 11-01-19
520 520th 15-01-19
521 521st 16-01-19
522 522nd 22-01-19
523 523rd 15-02-19
524 524th 26-02-19
525 525th 01-03-19
526 526th 02-03-19
527 527th 05-03-19
528 528th 06-03-19
529 529th 07-03-19
530 530th 15-03-19
531 531st 18-03-19
532 532nd 02-04-19
533 533rd 03-04-19
534 534th 04-04-19
535 535th 05-04-19
536 536th 09-04-19
537 537th 10-04-19
538 538th 11-04-19
539 539th 23-04-19
540 540th 24-04-19
541 541st 25-04-19
542 542nd 26-04-19
543 543rd 01-05-19
544 544th 02-05-19
545 545th 03-05-19
546 546th 04-05-19
547 547th 17-05-19
548 548th 22-05-19
549 549th 29-05-19
550 550th 30-05-19
551 551st 31-05-19
552 552nd 07-06-19
553 553rd 08-06-19
554 554th 10-06-19
555 555th 12-06-19
556 556th 13-06-19
557 557th 14-06-19
558 558th 02-07-19
559 559th 06-08-19
560 560th 07-08-19
561 561st 08-08-19
562 562nd 13-08-19
563 563rd 14-08-19
564 564th 19-08-19
565 565th 20-08-19
566 566th 21-08-19
567 567th 27-08-19
568 568th 28-08-19
569 569th 29-08-19
570 570th 07-09-19
571 571st 17-09-19
572 572nd 19-09-19
573 573rd 23-09-19
574 574th 27-09-19
575 575th 10-10-19
576 576th 21-10-19
577 577th 22-10-19
578 578th 23-10-19
579 579th 31-10-19
580 580th 06-11-19
581 581st 14-11-19
582 582nd 27-11-19
583 583rd 28-11-19
584 584th 02-12-19
585 585th 04-12-19
586 586th 05-12-19
587 587th 07-12-19
588 588th 12-12-19
589 589th 13-12-19
590 590th 19-12-19
591 591st 20-12-19
592 592nd 30-12-19
593 593rd 14-01-20
594 594th 29-01-20
595 595th 30-01-20
596 596th 03-02-20
597 597th 17-02-20
598 598th 20-02-20
599 599th 22-02-20
600 600th 24-02-20
S. No. Meeting No. Date
601 601st 25-02-20
602 602nd 02-03-20
603 603rd 03-03-20
604 604th 04-03-20
605 605th 07-03-20
606 606th 19-03-20
607 607th 20-03-20
608 608th 04-05-20
609 609th 06-05-20
610 610th 12-05-20
611 611th 19-05-20
612 612th 20-05-20
613 613rd 21-05-20
614 614th 04-06-20
615 615th 08-06-20
616 616th 09-06-20
617 617th 10-06-20
618 618th 11-06-20
619 619th 12-06-20
620 620th 16-06-20
621 621st 18-06-20
622 622nd 19-06-20
623 623rd 25-06-20
624 624th 26-06-20
625 625th 10-07-20
626 626th 17-07-20
627 627th 22-07-20
628 628th 23-07-20
629 629th 24-07-20
630 630th 10-08-20
631 631st 11-08-20
632 632nd 13-08-20
633 633rd 21-08-20
634 634th 31-08-20
635 635th 01-09-20
636 636th 14-09-20
637 637th 15-09-20
638 638th 16-09-20
639 639th 30-09-20
640 640th 01-10-20
641 641st 03-10-20
642 642nd 05-10-20
643 643rd 06-10-20
644 644th 07-10-20
645 645th 27-11-20
646 646th 28-11-20
647 647th 07-12-20
648 648th 08-12-20
649 649th 17-12-20
650 650th 28-12-20
651 651st 29-12-20
652 652nd 30-12-20
653 653rd 08-01-21
654 654th 28-01-21
655 655th 29-01-21
656 656th 30-01-21
657 657th 08-02-21
658 658th 09-02-21
659 659th 10-02-21
660 660th 11-02-21
661 661st 17-02-21
662 662nd 25-02-21
663 663rd 26-02-21
664 664th 05-03-21
665 665th 06-03-21
666 666th 17-03-21
667 667th 18-03-21
668 668th 24-03-21
669 669th 26-03-21
670 670th 27-03-21
671 671st 01-04-21
672 672nd 03-04-21
673 673rd 06-04-21
674 674th 07-04-21
675 675th 08-04-21
676 676th 09-04-21
677 677th 25-06-21
678 678th 12-07-21
679 679th 13-07-21
680 680th 03-08-21
681 681st 04-08-21
682 682nd 26-08-21
683 683rd 27-08-21
684 684th 13-09-21
685 685th 14-09-21
686 686th 15-09-21
687 687th 30-09-21
688 688th 01-10-21
689 689th 21-10-21
690 690th 22-10-21
691 691st 23-11-21
692 692nd 24-11-21
693 693rd 25-11-21
694 694th 26-11-21
695 695th 09-12-21
696 696th 10-12-21
697 697th 27-12-21
698 698th 28-12-21
699 699th 29-12-21
700 700th 11-01-22
701 701st 12-01-22
702 702nd 28-01-22
703 703rd 30-01-22
704 704th 14-02-22
705 705th 15-02-22
706 706th 16-02-22
707 707th 23-02-22
708 708th 24-02-22
709 709th 07-03-22
710 710th 08-03-22
711 711th 09-03-22
712 712th 10-03-22
713 713rd 23-03-22
714 714th 24-03-22
715 715th 25-03-22
716 716th 07-04-22
717 717th 08-04-22
718 718th 12-04-22
719 719th 21-04-22
720 720th 05-05-22
721 721st 06-05-22
722 722nd 07-05-22
723 723rd 13-05-22
724 724th 17-05-22
725 725th 23-05-22
726 726th 25-05-22
727 727th 26-05-22
728 728th 27-05-22
729 729th 06-06-22
730 730th 07-06-22
731 731st 08-06-22
732 732nd 20-06-22
733 733rd 21-06-22
734 734th 02-07-22
735 735th 11-07-22
736 736th 12-07-22
737 737th 13-07-22
738 738th 28-07-22
739 739th 29-07-22
740 740th 30-07-22
741 741st 17-08-22
742 742nd 18-08-22
743 743rd 29-08-22
744 744th 30-08-22
745 745th 05-09-22
746 746th 13-09-22
747 747th 14-09-22
748 748th 22-09-22
749 749th 23-09-22
750 750th 13-10-22
751 751st 14-10-22
752 752nd 15-10-22
753 753rd 26-10-22
754 754th 27-10-22
755 755th 28-10-22
756 756th 17-11-22
757 757th 18-11-22
758 758th 23-11-22
759 759th 24-11-22
760 760th 07-12-22
761 761th 08-12-22
762 762nd 27-12-22
763 763rd 28-12-22
764 764th 29-12-22
765 765th 10-01-23
766 766th 11-01-23
767 767th 12-01-23
768 768th 31-01-23
769 769th 01-02-23
770 770th 02-02-23
771 771th 03-02-23
772 772nd 28-02-23
773 773rd 02-03-23
774 774th 16-03-23
775 775th 17-03-23
776 776th 27-03-23
777 777th 28-03-23
778 778th 29-03-23
779 779th 10-04-23
780 780th 11-04-23
781 781st 12-04-23
782 782nd 02-05-23
783 783rd 03-05-23
784 784th 04-05-23
785 785th 10-05-23
786 786th 11-05-23
787 787th 18-05-23
788 788th 19-05-23
789 789th 30-05-23
790 790th 31-05-23
791 791st 08-06-23
792 792nd 20-06-23
793 793rd 21-06-23
794 794th 28-06-23
795 795th 17-07-23
796 796th 18-07-23
797 797th 01-08-23
798 798th 02-08-23
799 799th 03-08-23
800 800th 16-08-23
801 801st 17-08-23
802 802nd 24-08-23
803 803rd 25-08-23
804 804th 05-09-23
805 805th 06-09-23
806 806th 21-09-23
807 807th 22-09-23
808 808th 29-09-23
809 809th 04-10-23
810 810th 05-10-23
811 811th 06-10-23
812 812th 12-10-23
813 813th 13-10-23
814 814th 19-10-23
815 815th 01-11-23
816 816th 09-11-23
817 817th 10-11-23
818 818th 29-11-23
819 819th 06-12-23
820 820th 07-12-23
821 821st 14-12-23
822 822nd 28-12-23
823 823rd 29-12-23
824 824th 11-01-24
825 825th 12-01-24
826 826th 23-01-24
827 827th 24-01-24
828 828th 08-02-24
829 829th 09-02-24
830 830th 15-02-24
831 831st 20-02-24
832 832nd 21-02-24
833 833rd 22-02-24
834 834th 28-02-24
835 835th 29-02-24
836 836th 01-03-24
837 837th 07-03-24
838 838th 12-03-24
 

Powered by SynQues   Copyright © 2016     www.mpseiaa.nic.in   Disclaimer