Madhya Pradesh
State Environment Impact Assessment Authority
 
Home | About Us | Objects | Notices | Application Status | Contact Us | Other Links | Minutes of SEIAA | Minutes of SEAC | Archive
 
SEAC Meeting
Back to main
List and Minutes of SEAC Meetings
S. No. Meeting No. Date
1 1st 09-04-08
2 2nd 13&14-05-08
3 3rd 29-05-08
4 4th 30-05-08
5 5th 30-06-08
6 6th 21-07-08
7 7th 22-07-08
8 8th 19-08-08
9 9th 20-08-08
10 10th 05-09-08
11 11th 24-09-08
12 12th 25-09-08
13 13th 24-10-08
14 14th 25-10-08
15 15th 14-11-08
16 16th 15-11-08
17 17th 10-12-08
18 18th 30-01-09
19 19th 31-01-09
20 20th 17-02-09
21 21st 25-03-09
22 22nd 26-03-09
23 23rd 20-04-09
24 24th 21-04-09
25 25th 27-05-09
26 26th 28-05-09
27 27th 29-05-09
28 28th 11-06-09
29 29th 24-06-09
30 30th 25-06-09
31 31st 23-07-09
32 32nd 24-07-09
33 33rd 21-08-09
34 34th 22-08-09
35 35th 22-09-09
36 36th 23-09-09
37 37th 22-10-09
38 38th 23-10-09
39 39th 24-10-09
40 40th 25-11-09
41 41-1st 41-2nd 26-11-09
42 42nd 21-12-09
43 43rd 22-12-09
44 44th 23-12-09
45 45th 27-01-10
46 46th 28-01-10
47 47th 29-01-10
48 48th 22-02-10
49 49th 23-02-10
50 50th 22-03-10
51 51st 23-03-10
52 52nd 26-04-10
53 53rd 27-04-10
54 54th 28-04-10
55 55th 24-05-10
56 56th 25-05-10
57 57th 01-06-10
58 58th 02-06-10
59 59th 29-06-10
60 60th 30-06-10
61 61st 29-07-10
62 62nd 30-07-10
63 63rd 30-08-10
64 64th 31-08-10
65 65th 29-09-10
66 66th 30-09-10
67 67th 29-10-10
68 68th 30-10-10
69 69th 15-11-10
70 70th 16-11-10
71 71th 13-12-10
72 72th 14-12-10
73 73th 15-12-10
74 74th 05-01-11
75 75th 06-01-11
76 76th 07-01-11
77 77th 25-08-11
78 78th 26-08-11
79 79th 02-10-11
80 80th 03-10-11
81 81st Part-I 12-10-11
81 81st 12-10-11
82 82nd 13-10-11
83 83rd 08-11-11
84 84th 09-11-11
85 85th 85th Part-II) 13-12-11
86 86th 14-12-11
87 87th 07-01-12
88 88th 13-02-12
89 89th 14-02-12
90 90th 02-03-12
91 91st 03-03-12
92 92nd 09-04-12
93 93rd 10-04-12
94 94th 07-05-12
95 95th 08-05-12
96 96th 13-06-12
97 97th 14-06-12
98 98th 23-07-12
99 99th 24-07-12
100 100th 21-08-12
101 101st 22-08-12
102 102th 11-09-12
103 103st 12-09-12
104 104th 28-09-12
105 105th 29-09-12
106 106th 10-10-12
107 107th 11-10-12
108 108th 05-11-12
109 109th / Correction of 109th 06-11-12
110 110th 04-12-12
111 111st 05-12-12
112 112th 17-12-12
113 113th 18-12-12
114 114th 04-01-13
115 115th 05-01-13
116 116th 15-01-13
117 117th 16-01-13
118 118th 01-02-13
119 119th 02-02-13
120 120th 27-02-13
121 121st, 121-Misc. issues dtdl 05-03-13 28-02-13
122 122nd 11-03-13
123 123rd 12-03-13
124 124th 13-03-13
125 125th 09-04-13
126 126th & Minutes Additional 10-04-13
127 127th 25-04-13
128 128th 26-04-13
129 129th 27-04-13
130 130th 07-05-13
131 131st 08-05-13
132 132nd 14-05-13
133 133rd 15-05-13
134 134th 03-06-13
135 135th 04-06-12
136 136th 23-07-13
137 137th 24-07-13
138 138th 25-07-13
139 139th 29-08-13
140 140th 30-08-13
141 141st 10-09-13
142 142nd 11-09-13
143 143rd 29-10-13
144 144th 30-10-13
145 145th 07-11-13
146 146th 08-11-13
147 147th 02-08-14
148 148th 25-08-14
149 149th 05-09-14
150 150th 26-09-14
151 151st 27-09-14
152 152nd 20-10-14
153 153rd 21-10-14
154 154th 10-11-14
155 155th 11-11-14
156 156th 12-11-14
157 157th 27-11-14
158 158th 28-11-14
159 159th 01-12-14
160 160th 21-12-14
161 161st 22-12-14
162 162nd 23-12-14
163 163rd 24-12-14
164 164th 07-01-15
165 165th 08-01-15
166 166th 09-01-15
167 167th 10-01-15
168 168th 11-01-15
169 169th 27-01-15
170 170th 28-01-15
171 171st 29-01-15
172 172nd 22-02-15
173 173rd 23-02-15
174 174th 24-02-15
175 175th 25-02-15
176 176th 26-02-15
177 177th 23-03-15
178 178th 24-03-15
179 179th 25-03-15
180 180th 26-03-15
181 181st 27-03-15
182 182nd 28-03-15
183 183rd 27-04-15
184 184th 28-04-15
185 185th 29-04-15
186 186th 30-04-15
187 187th 01-05-15
188 188th 02-05-15
189 189th 05-05-15
190 190th 06-05-15
191 191th 07-05-15
192 192nd 08-05-15
193 193rd 09-05-15
194 194th 31-05-15
195 195th 01-06-15
196 196th 02-06-15
197 197th 03-06-15
198 198th 04-06-15
199 199th 21-06-15
200 200th 30-06-15
201 201st 01-07-15
202 202nd 02-07-15
203 203rd 03-07-15
204 204th 04-07-15
205 205th 20-07-15
206 206th 21-07-15
207 207th 22-07-15
208 208th 23-07-15
209 209th 24-07-15
210 210th 25-07-15
211 211th 06-08-15
212 212nd 07-08-15
213 213rd 08-08-15
214 214th 20-08-15
215 215th 21-08-15
216 216th 22-08-15
217 217th 23-08-15
218 218th 24-08-15
219 219th 25-08-15
220 220th 26-08-15
221 221st 27-08-15
222 222nd 28-08-15
223 223rd 15-09-15
224 224th 16-09-15
225 225th 17-09-15
226 226th 18-09-15
227 227th 19-09-15
228 228th 30-09-15
229 229th 01-10-15
230 230th 26-10-15
231 231st 27-10-15
232 232nd 28-10-15
233 233rd 29-10-15
234 234th 30-10-15
235 235th 31-10-15
236 236th 01-11-15
237 237th 02-11-15
238 238th 03-11-15
239 239th 04-11-15
240 240th 05-11-15
241 241st 06-11-15
242 242nd 07-11-15
243 243rd 07-12-15
244 244th 08-12-15
245 245th 09-12-15
246 246th 10-12-15
247 247th 11-12-15
248 248th 12-12-15
249 249th 13-12-15
250 250th 14-12-15
251 251st 15-12-15
252 252nd 16-12-15
253 253rd 18-12-15
254 254th 19-12-15
255 255th 02-01-16
256 256th 03-01-16
257 257th 04-01-16
258 258th 05-01-16
259 259th 06-01-16
260 260th 07-01-16
261 261st 08-01-16
262 262nd 09-01-16
263 263rd 10-01-16
264 264th 11-01-16
265 265th 13-01-16
266 266th 14-01-16
267 267th 15-01-16
268 268th 16-01-16
269 269-A 20-02-16
269 269th 29-02-16
270 270th 01-03-16
271 271st 02-03-16
272 272nd 31-03-16
273 273rd 01-04-16
274 274th 12-04-16
275 275th 12-05-16
276 276th 13-05-16
277 277th 31-05-16
278 278th 14-06-16
279 279th 02-07-16
280 280th 31-08-16
281 281st 01-09-16
282 282nd 10-10-16
283 283rd 27-10-16
284 284 26-11-16
285 285th 26-12-16
286 286th 28-01-17
287 287th 25-02-17
288 288th 30-03-17
289 289th 28-04-17
290 290th 22-05-17
291 291st 30-05-17
292 292th 16-06-17
293 293rd 17-06-17
294 294th 23-06-17
295 295th 06-11-17
296 296th 07-11-17
297 297th 08-11-17
298 298th 17-11-17
299 299th 07-12-17
300 300th 08-12-17
301 301st 21-12-17
302 302nd 22-12-17
303 303rd 23-12-17
304 304th 15-01-18
305 305th 16-01-18
306 306th 27-01-18
307 307th 23-02-18
308 308th 24-02-18
309 309th 23-03-18
310 310th 24-03-18
311 311th 16-04-18
312 312nd 17-04-18
313 313rd 18-04-18
314 314th 10-05-18
315 315th 18-06-18
316 316th 19-06-18
317 317th 20-06-18
318 318th 21-06-18
319 319th 22-06-18
320 320th 14-07-18
321 321st 16-08-18
322 322nd 17-08-18
323 323rd 18-08-18
324 324th 19-08-18
325 325th 20-08-18
326 326th 21-08-18
327 327th 07-09-18
328 328th 08-09-18
329 329th 23-10-18
330 330th 24-10-18
331 331st 25-10-18
332 332nd 26-10-18
333 333rd 29-11-18
334 334th 30-11-18
335 335th 01-12-18
336 336th 04-12-18
337 337th 01-01-19
338 338th 02-01-19
339 339th 29-01-19
340 340th 30-01-19
341 341st 31-01-19
342 342nd 18-02-19
343 343rd 19-02-19
344 344th 20-02-19
345 345th 21-02-19
346 346th 26-02-19
347 347th 28-02-19
348 348th 01-03-19
349 349th 05-03-19
350 350th 15-03-19
351 351st 16-03-19
352 352nd 18-03-19
353 353rd 19-03-19
354 354th 28-03-19
355 355th 29-03-19
356 356th 30-03-19
357 357th 01-04-19
358 358th 09-04-19
359 359th 10-04-19
360 360th 11-04-19
361 361st 12-04-19
362 362nd 15-04-19
363 363rd 16-04-19
364 364th 17-04-19
365 365th 29-04-19
366 366th 30-04-19
367 367th 01-05-19
368 368th 02-05-19
369 369th 03-05-19
370 370th 20-05-19
371 371st 21-05-19
372 372nd 22-05-19
373 373rd 24-05-19
374 374th 25-05-19
375 375th 29-06-19
376 376th 01-07-19
377 377th 02-07-19
378 378th 03-07-19
379 379th 04-07-19
380 380th 05-07-19
381 381st 08-07-19
382 382nd 09-07-19
383 383rd 10-07-19
384 384th 11-07-19
385 385th 12-07-19
386 386th 06-08-19
387 387th 07-08-19
388 388th 08-08-19
389 389th 09-08-19
390 390th 10-08-19
391 391st 28-08-19
392 392nd 29-08-19
393 393rd 30-08-19
394 394th 31-08-19
395 395th 30-09-19
396 396th 01-10-19
397 397th 03-10-19
398 398th 04-10-19
399 399th 30-10-19
400 400th 31-10-19
S. No. Meeting No. Date
401 401st 01-11-19
402 402nd 05-11-19
403 403rd 06-11-19
404 404th 07-11-19
405 405th 08-11-19
406 406th 25-11-19
407 407th 26-11-19
408 408th 27-11-19
409 409th 28-11-19
410 410th 02-12-19
411 411th 03-12-19
412 412th 09-12-19
413 413rd 10-12-19
414 414th 06-01-20
415 415th 07-01-20
416 416th 08-01-20
417 417th 22-01-20
418 418th 23-01-20
419 419th 24-01-20
420 420th 27-01-20
421 421st 28-01-20
422 422nd 10-02-20
423 423rd 11-02-20
424 424th 12-02-20
425 425th 26-02-20
426 426th 27-02-20
427 427th 28-02-20
428 428th 29-02-20
429 429th 16-03-20
430 430th 17-03-20
431 431st 18-03-20
432 432nd 18-05-20
433 433rd 19-05-20
434 434th 20-05-20
435 435th 29-05-20
436 436th 30-05-20
437 437th 01-06-20
438 438th 02-06-20
439 439th 05-06-20
440 440th 06-06-20
441 441st 15-06-20
442 442nd 16-06-20
443 443rd 02-07-20
444 444th 03-07-20
445 445th 04-07-20
446 446th 06-07-20
447 447th 22-07-20
448 448th 23-07-20
449 449th 24-07-20
450 450th 13-08-20
451 451st 14-08-20
452 452nd 27-08-20
453 453rd 28-08-20
454 454th 29-08-20
455 455th 16-09-20
456 456th 17-09-20
457 457th 18-09-20
458 458th 22-09-20
459 459th 23-09-20
460 460th 24-09-20
461 461st 29-09-20
462 462nd 30-09-20
463 463rd 01-10-20
464 464th 03-10-20
465 465th 07-11-20
466 466th 26-11-20
467 467th 02-12-20
468 468th 16-12-20
469 469th 17-12-20
470 470th 18-12-20
471 471st 05-01-21
472 472nd 06-01-21
473 473rd 07-01-21
474 474th 08-01-21
475 475th 28-01-21
476 476th 29-01-21
477 477th 30-01-21
478 478th 01-02-21
479 479th 11-02-21
480 480th 13-02-21
481 481st 16-02-21
482 482nd 17-02-21
483 483rd 18-02-21
484 484th 24-02-21
485 485th 25-02-21
486 486th 26-02-21
487 487th 05-03-21
488 488th 10-03-21
489 489th 12-03-21
490 490th 16-03-21
491 491st 18-03-21
492 492nd 19-03-21
493 493rd 23-03-21
494 494th 31-03-21
495 495th 01-04-21
496 496th 03-04-21
497 497th 05-04-21
498 498th 06-04-21
499 499th 07-04-21
500 500th 08-04-21
501 501st 29-06-21
502 502nd 06-07-21
503 503rd 22-07-21
504 504th 23-07-21
505 505th 24-07-21
506 506th 09-08-21
507 507th 10-08-21
508 508th 11-08-21
509 509th 24-08-21
510 510th 25-08-21
511 511th 26-08-21
512 512th 07-09-21
513 513rd 08-09-21
514 514th 21-09-21
515 515th 22-09-21
516 516th 23-09-21
517 517th 07-10-21
518 518th 08-10-21
519 519th 12-10-21
520 520th 13-10-21
521 521st 14-10-21
522 522nd 27-10-21
523 523rd 28-10-21
524 524th 29-10-21
525 525th 10-11-21
526 526th 11-11-21
527 527th 12-11-21
528 528th 23-11-21
529 529th 24-11-21
530 530th 25-11-21
531 531st 06-12-21
532 532nd 07-12-21
533 533rd 14-12-21
534 534th 15-12-21
535 535th 16-12-21
536 536th 17-12-21
537 537th 24-12-21
538 538th 06-01-22
539 539th 07-01-22
540 540th 08-01-22
541 541st 20-01-22
542 542nd 21-01-22
543 543rd 27-01-22
544 544th 28-01-22
545 545th 29-01-22
546 546th 08-02-22
547 547th 09-02-22
548 548th 10-02-22
549 549th 15-02-22
550 550th 16-02-22
551 551st 17-02-22
552 552nd 18-02-22
553 553rd 22-02-22
554 554th 23-02-22
555 555th 24-02-22
556 556th 02-03-22
557 557th 03-03-22
558 558th 04-03-22
559 559th 11-03-22
560 560th 12-03-22
561 561st 21-03-22
562 562nd 29-03-22
563 563rd 04-04-22
564 564th 15-04-22
565 565th 16-04-22
566 566th 23-04-22
567 567th 29-04-22
568 568th 30-04-22
569 569th 06-05-22
570 570th 11-05-22
571 571st 12-05-22
572 572nd 19-05-22
573 573rd 28-05-22
574 574th 29-05-22
575 575th 30-05-22
576 576th 10-06-22
577 577th 11-06-22
578 578th 16-06-22
579 579th 17-06-22
580 580th 23-06-22
581 581st 24-06-22
582 582nd 29-06-22
583 583rd 30-06-22
584 584th 05-07-22
585 585th 13-07-22
586 586th 21-07-22
587 587th 02-08-22
588 588th 16-08-22
589 589th 17-08-22
590 590th 26-08-22
591 591st 27-08-22
592 592nd 06-09-22
593 593rd 07-09-22
594 594th 21-09-22
595 595th 22-09-22
596 596th 23-09-22
597 597th 06-10-22
598 598th 07-10-22
599 599th 08-10-22
600 600th 18-10-22
601 601st 19-10-22
602 602nd 03-11-22
603 603rd 04-11-22
604 604th 05-11-22
605 605th 10-11-22
606 606th 14-11-22
607 607th 21-11-22
608 608th 06-12-22
609 609th 07-12-22
610 610th 08-12-22
611 611th 14-12-22
612 612th 15-12-22
613 613th 22-12-22
614 614th 23-12-22
615 615th 30-12-22
616 616th 02-01-23
617 617th 03-01-23
618 618th 11-01-23
619 619th 12-01-23
620 620th 13-01-23
621 621st 20-02-23
622 622nd 21-02-23
623 623rd 22-02-23
624 624th 26-02-23
625 625th 01-03-23
626 626th 02-03-23
627 627th 03-03-23
628 628th 13-03-23
629 629th 14-03-23
630 630th 17-03-23
631 631st 18-03-23
632 632nd 21-03-23
633 633rd 06-04-23
634 634th 07-04-23
635 635th 08-04-23
636 636th 13-04-23
637 637th 17-04-23
638 638th 18-04-23
639 639th 25-04-23
640 640th 26-04-23
641 641st 03-05-23
642 642nd 04-05-23
643 643rd 05-05-23
644 644th 12-05-23
645 645th 15-05-23
646 646th 16-05-23
647 647th 29-05-23
648 648th 30-05-23
649 649th 07-06-23
650 650th 08-06-23
651 651st 09-06-23
652 652nd 14-06-23
653 653rd 15-06-23
654 654th 16-06-23
655 655th 22-06-23
656 656th 23-06-23
657 657th 11-07-23
658 658th 12-07-23
659 659th 13-07-23
660 660th 14-07-23
661 661st 20-07-23
662 662nd 21-07-23
663 663rd 27-07-23
664 664th 28-07-23
665 665th 03-08-23
666 666th 04-08-23
667 667th 08-08-23
668 668th 09-08-23
669 669th 10-08-23
670 670th 23-08-23
671 671st 24-08-23
672 672nd 25-08-23
673 673rd 01-09-23
674 674th 02-09-23
675 675th 08-09-23
676 676th 11-09-23
677 677th 12-09-23
678 678th 13-09-23
679 679th 14-09-23
680 680th 15-09-23
681 681st 25-09-23
682 682nd 26-09-23
683 683rd 29-09-23
684 684th 30-09-23
685 685th 03-10-23
686 686 Part-I 04-10-23
  686 Part-II 05-10-23
687 687th 11-10-23
688 688th 12-10-23
689 689th 13-10-23
690 690th 17-10-23
691 691st 18-10-23
692 692nd 19-10-23
693 693rd 20-10-23
694 694th 31-10-23
695 695th 21-11-23
696 696th 22-11-23
697 697th 23-11-23
698 698th 07-12-23
699 699th 08-12-23
700 700th 14-12-23
701 701st 15-12-23
702 702nd 16-12-23
703 703rd 18-12-23
704 704th 19-12-23
  Corrigendum-704 19-12-23
705 705th 27-12-23
706 706th 28-12-23
707 707th 29-12-23
708 708th 03-01-24
709 709th 04-01-24
710 710th 05-01-24
711 711th 09-01-24
712 712th 10-01-24
713 713th 11-01-24
714 714th 18-01-24
715 715th 19-01-24
716 716th 23-01-24
717 717th 24-01-24
718 718th 25-01-24
719 719th 29-01-24
720 720th 05-02-24
721 721st 06-02-24
722 722nd 15-02-24
723 723rd 16-02-24
724 724th 17-02-24
725 725th 20-02-24
726 726th 21-02-24
727 727th 04-03-24
728 728th 05-03-24
729 729th 06-03-24
S. No. Meeting No. Date
  SEAC II  
1 1st 02-02-16
2 2nd 03-02-16
3 3rd 04-02-16
4 4th 08-02-16
5 5th 17-02-16
6 6th 18-02-16
7 7th 19-02-16
8 8th 20-02-16
9 9th 24-02-16
10 10th 25-02-16
11 11th 09-03-16
12 12th 10-03-16
13 13th 21-03-16
14 14th 22-03-16
15 15th 27-03-16
16 16th 03-04-16
17 17th 06-04-16
18 18th 13-04-16
19 19th 23-04-16
20 20th 26-04-16
21 21st 04-05-16
22 22nd 05-05-16
23 23rd 06-05-16
24 24th 16-05-16
25 25th 17-05-16
26 26th 24-05-16
27 27th 25-05-16
28 28th 02-06-16
29 29th 03-06-16
30 30th 04-06-16
31 31st 15-06-16
32 32nd 23-06-16
33 33rd 24-06-16
34 34th 25-06-16
35 35th 03-07-16
36 36th 04-07-16
37 37th 12-07-16
38 38th 13-07-16
39 39th 14-07-16
40 40th 25-07-16
41 41st 26-07-16
42 42nd 27-07-16
43 43rd 28-07-16
44 44th 08-08-16
45 45th 09-08-16
46 46th 26-08-16
47 47th 27-08-16
48 48th 28-08-16
49 49th 19-09-16
50 50th 20-09-16
51 51st 11-10-16
52 52nd 12-10-16
53 53rd 13-10-16
54 54th 14-10-16
55 55th 15-10-16
56 56th 08-11-16
57 57th 09-11-16
58 58th 10-11-16
59 59th 11-11-16
60 60th 24-11-16
61 61st 25-11-16
62 62nd 23-12-16
63 63rd 24-12-16
64 64th 16-01-17
65 65th 17-01-17
66 66th 06-02-17
67 67th 07-02-17
68 68th 06-03-17
69 69th 07-03-17
70 70th 15-03-17
71 71st 10-04-17
72 72nd 11-04-17
73 73rd 12-04-17
74 74th 03-05-17
75 75th 04-05-17
76 76th 23-05-17
77 77th 24-05-17
78th 78th 25-05-17
79 79th 13-06-17
80 80th 14-06-17
81 81st 22-06-17
 

Powered by SynQues   Copyright © 2016     www.mpseiaa.nic.in   Disclaimer