S.No |
Case No. |
Name of Project Proposal (PP) |
Type of Activity |
Date of Receipt by SEIAA |
Date of dispatch to
SEAC |
Current Status |
Compliance Report Status |
1501 | 1501/2013 1(a) | GM, MPRRDA, PIU-2 Khargone (Maheshwar) 119, Mahalaxmi Nagar, Dhamnod Road, Maheshwar, Dist- Khargone (M.P.) PIN-451224 | Environment Clearance for approval of 00.802 Hectare Murum quarry at Vill.- Dhulwara, Teh.- Sanawad, Distt.- Khargone (M.P.) | 08/03/2013 | 3417-18/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2359-60/SEIAA/15 date 23-06-15 |
|
1502 | 1502/2013 1(a) | GM, MPRRDA, PIU-2 Khargone (Maheshwar) 119, Mahalaxmi Nagar, Dhamnod Road, Maheshwar, Dist- Khargone (M.P.) PIN-451224 | Environment Clearance for approval of 03.971 Hectare Sand mine at Vill.- Panali, Teh.- Segaon, Distt.- Khargone (M.P.) | 22/02/2013 | 3419-20/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2263-64/SEIAA/15 date 23-06-15 |
|
1503 | 1503/2013 1(a) | M/s Dilip Buildcon Ltd-DBL Amba, E-5/99, Arera Colony, Bhopal (M.P.)-462016 | Environment Clearance for approval of 04.00 Hectare Stone/Boulder Quarry at Vill.- Amba, Teh.-Piploda, Distt.-Ratlam (M.P.) | 11/03/2013 | 3436-37/SEIAA/2013 dtd. 30-03-2013 | Case closed in 223rd SEIAA meeting dated 29.07.15 |
|
1504 | 1504/2013 1(a) | M/s Dilip Buildcon Ltd-DBL Amba, E-5/99, Arera Colony, Bhopal (M.P.)-462016 | Environment Clearance for approval of 03.00 Hectare Stone/Boulder Quarry at Vill.- Piploda, Teh.-Piploda, Distt.-Ratlam (M.P.) | 12/03/2013 | 3461-62/SEIAA/2013 dtd. 30-03-2013 | Case closed vide letter no. 4873-74/SEIAA/15 date 17-08-15 |
|
1505 | 1505/2013 1(a) | Shri Tulsiram S/o Tarachand Prijapati, Navjeevan Colony, Dhasera Maidan, Chola, Bhopal M. P. | Environmental Clearance to proposed Soil mining (Area -0.809 Ha.) at village - Silpuri, Tehsil- Raisen, District- Raisen, M.P., | 07/03/2013 | 3467-68/SEIAA/2013 dtd. 30-03-2013 | Case delisted in 209th SEIAA meeting dated 17.06.15. |
|
1506 |
1506/2013 1(a) |
Shri Satya Swaroop Singh, Village- Rampyali Bakodighat, Tehsil Waraseoni, Distt. Balaghat (M.P.) |
Environment Clearance for approval of Mining of Sand (2.00 ha) at Village: Rampyali Bakodighat, Tehsil Waraseoni, Dist. Balaghat (M. P.) |
19/02/2013 |
3438-39/SEIAA/2013 dtd. 30-03-2013 |
Case delisted in 209th SEIAA meeting dated 17.06.15. |
|
1507 | 1507/2013 1(a) | Smt. Gopangna, Village-Jakhoda, Tehsil-Ghatigaon, District-Gwalior (M.P.) | Environment Clearance for approval of 02.00 Hectare stone quarry at Vill.- Jakhoda, Tehsil-Gwalior, Distt.-Gwalior (M.P.) | 19/02/2012 | 3469-70/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2736-36/SEIAA/15 date 03-07-15. Case relisted and send to SEAC for appraisal in 339th SEIAA meeting dated 13-06-16. Case relisted vide letter no. 2415-16/SEIAA/16 dated 08-07-16 and sent to SEAC for apprisal. Case transferred to DEIAA recommended in 41st SEAC-II meeting dated 26-07-16. Case transferred to DEIAA Gwalior in 358 SEIAA meeting dated 30-07-16. Case transferred to DEIAA Gwalior vide letter no. 3038-39/SEIAA/16 dated 05-08-16. |
|
1508 | 1508/2013 1(a) | Shri Rahul Jaiswal, S/o Shri Narendra Kumar Jaiswal, 15- Gandhinagar, Ratlam, Distt. Ratlam (M.P.) | Environmental Clearance for our Mining of Stone Boulder. Lease area 2.0 ha. in village Bibrod, Tehsil Ratlam, Dist. Ratlam (M. P.) | 12/02/2013 | 3422-23/SEIAA/2013 dtd. 30-03-2013 | EC issued vide letter no. 1761-62/SEIAA/14 date 07-11-14 |
|
1509 | 1509/2013 1(a) | Smt. Neerja Maraiya, K-8, Gandhi Nagar, Tansen Road, District-Gwalior (M.P.)-474002 | Environment Clearance for approval of 03.220 Hectare Metal stone quarry at Vill.- Lakhanpur Bilaua, Distt.-Gwalior (M.P.) | 21/12/2012 | 3424-25/SEIAA/2013 dtd. 30-03-2013 | EC issued vide letter no. 6075-76/SEIAA/15 date 07-10-15. Transfer of EC issued vide letter no. 10629-30/SEIAA/16 date 19-01-16 |
Compliance report received on 24-09-19. Compliance report received on 26-08-20. Compliance report for the period of Pre Monsoon 20 received on 09- 11-20. Compliance report for the period ofPre Monsoon 21 received by email on dated 14-03-22. Compliance report for the period of Pre Monsoon 22 received on email on dated 03-08-22. |
1510 | 1510/2013 1(a) | GM, MPRRDA, PIU-3, 114, Prakash Nagar, Dhar (M.P.)-454001 (M.P.) | Environment Clearance for approval of 03.051 Hectare Stone/Boulder and Murum Quarry at Vill.- Nadana, Teh.-Sardarpur, Distt.-Dhar (M.P.) | 15/03/2013 | 3430-31/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2211-12/SEIAA/15 date 23-06-15 |
|
1511 | 1511/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 0.209 ha, Stone quarry at village-Ambamal, Tehsil-Sardarpur, Distt-Dhar (M.P) | 15/03/2013 | 3421-22/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 1948-49/SEIAA/15 date 11-06-15 |
|
1512 | 1512/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 4.080 ha, Stone quarry at village-Labriya, Tehsil-Sardarpur, Distt-Dhar (M.P) | 15/03/2013 | 3426-27/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 1940-41/SEIAA/15 date 11-06-15 |
|
1513 | 1513/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 4.080 ha, Murum/Mud/Stone quarry at village-Bijalpur, Tehsil-Gandhwani, Distt-Dhar (M.P) | 15/03/2013 | 3397-98/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 1944-45/SEIAA/15 date 11-06-15 |
|
1514 | 1514/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 4.00 ha, Murum/Soil quarry at village-Kapasthal, Tehsil-Sardarpur, Distt-Dhar (M.P) | 15/03/2013 | 3399-400/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2225-26/SEIAA/15 date 23-06-15 |
|
1515 | 1515/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 4.00 ha, Stone quarry at village-Kharjuni, Tehsil-Sardarpur, Distt-Dhar (M.P) | 15/03/2013 | 3357-58/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 1924-25/SEIAA/15 date 11-06-15 |
|
1516 | 1516/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 1.494 ha, Murum/Stone quarry at village-Bhilkhedi, Tehsil-Sardarpur, Distt-Dhar (M.P) | 15/03/2013 | 3428-29/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 1924-25/SEIAA/15 date 11-06-15 |
|
1517 | 1517/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 4.00 ha, Murum/Stone quarry at village-Gondikheda (Amjhera), Tehsil-Sardarpur, Distt-Dhar (M.P) | 15/03/2013 | 3465-66/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 1920-21/SEIAA/15 date 11-06-15 |
|
1518 | 1518/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 2.665 ha. Stone quarry at village-Posiya Tehsil-Sardarpur, Distt-Dhar (M.P) | 15/03/2013 | 3096-97/SEIAA/2013 dtd. 20-03-2013 | Case delisted vide letter no. 1968-69/SEIAA/15 date 11-06-15 |
|
1519 | 1519/2013 1(a) | General Manager, MPRRDA, PIU-3 114, Prakash Nagar, Dhar (M.P.) | Environmental Clearance for approval of 0.64 ha, Murum Stone quarry at village-Posiya, Tehsil-Sardarpur, Distt-Dhar (M.P) | 15/03/2013 | 3098-99/SEIAA/2013 dtd. 20-03-2013 | Case delisted vide letter no. 1952-53/SEIAA/15 date 11-06-15 |
|
1520 | 1520/2013 1(a) | Shri Devendra Singh S/o Shri Shivcharan Singh, Village- Atri, Tehsil Balaghat, Distt. Balaghat (M.P.) | Environmental Clearance for approval of Sand mine (0.500 Hectare) at Village: Atri, Tehsil: Balaghat, Dist. Balaghat (M. P.) | 19/02/2013 | 3100-02/SEIAA/2013 dtd. 20-03-2013 |
Case delisted vide letter no. 4307-08/SEIAA/15 date 03-08-15
|
|
1521 | 1521/2013 1(a) | Shri Kamal Kishore Trivedi Sugar Mill Marg, Mahidpur Road, Teh. - Mahidpur, Dist.-Ujjain (M.P.)-456443 | Environment Clearance for approval of 02.00 Hectare Stone/Boulder Quarry at Vill.-Gogapur, Teh.-Mahidpur, Dist.-Ujjain (M.P.) | 11/01/2013 | 3117-18/SEIAA/2013 dtd. 20-03-2013 | EC issued vide letter no. 1742-43/SEIAA/15 date 08-06-15 |
|
1522 | 1522/2013 8(a) | M/s Fortune House, 157, Zone 1, M.P. Nagar, Bhopal | Environment Clearance for Township project "Fortune Signature" at Village-Bawakia Kalan, Tehsil-Huzur, Dist-Bhopal | 14/03/2013 | 3125-26/SEIAA/2013 dtd. 20-03-2013 | Case closed vide letter no. 1954-55/SEIAA/13 date 14-11-13 |
|
1523 | 1523/2013 1(a) | Shri HariRam Karoliya, Sakin 861, Srivastava Colony, Near Vaishali Nagar, Tehsil & District- Damoh | Environment Clearance for 4.950 ha area Sagaudi Kala Limestone Quarry at Village- Sagaudi Kala, Tehsil Jabera, Dist- Damoh (M.P.) | 22/10/2012 | 3088-89/SEIAA/2013 dtd. 20-03-2013 | Case delisted vide letter no. 2047-48/SEIAA/13 date 10-01-14 |
|
1524 | 1524/2013 8(a) | M/s Fortune House, 157, Zone 1, M.P. Nagar, Bhopal | Environment Clearance for Township project "Fortune Kasturi" at Village-Jatkhedi, Tehsil-Huzur, Dist-Bhopal | 14/03/2013 | 3094-95/SEIAA/2013 dtd. 20-03-2013 | Case closed vide letter no. 1980-81/SEIAA/13 date 19-11-13 |
|
1525 | 1525/2013 1(a) | M/s. Concast Infratech Limited, 417-418, 4th floor, DLF Tower, B Wing, Jasola District Centre, New Delhi- 110025 | Environment Clearance for approval of 0.35 Hectare Stone Boulder Quarry at Vill.-Jhanki, Teh.-Dindori, Dist.-Dindori (M.P.) | 21/11/2012 | 3401-02/SEIAA/2013 dtd. 30-03-2013 | Delisted in 199th SEIAA meeting dated 12.05.15. |
|
1526 | 1526/2013 1(a) | M/S. Vishal Nirmiti Pvt. Ltd, Pipariya Gadarwara Road, Bankhedi, Dist.-Hoshangabad (M.P) - 461990 | Environment Clearance for approval of 04.00 Hectares, Sand Quarry at Vill.-Kamti, Teh.-Bankhedi, Dist.-Hoshangabad, (M.P.) | 14/03/2013 | 3377-78/SEIAA/2013 dtd. 30-03-2013 | Case delisted in 320th SEIAA meeting dated 21-04-16. |
|
1527 | 1527/2013 1(a) | M/S. Maheshwari Trading CompanyVill.-Palasi, Teh.-Dahi, Dist.-Dhar (M.P.)-454365 | Environment Clearance for approval of 02.00 Hectare Stone Boulder Quarry at Vill.-Palasi, Teh.-Dahi, Dist.-Dhar(M.P.) | 14/03/2013 | 3489-90/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2471-72/SEIAA/15 date 26-06-15 |
|
1528 | 1528/2013 1(a) | Shri Mohan Singh Chandel, Village-Kalbodi, Teh.-Seoni, Dist.-Seoni (M.P) | Environment Clearance for approval of 03.00 Hectares, Stone/Boulder Quarryat Village- Kothiya, Teh.-Seoni, Dist.-Seoni, Madhya Pradesh | 14/03/2013 | 3481-82/SEIAA/2013 dtd. 30-03-2013 | EC issued vide letter no. 1741-42/SEIAA/14 date 07-11-14 |
|
1529 | 1529/2013 1(a) | Shri Santosh Kumar Pandey, S/o Shri Madan Mohan Pandey, Mandi Road, Panna Mod, Lal Bahadur Shastri Ward-2, Katni, Distt. Katni (M.P.) | Environmental Clearance for Mining of Flag Stone/Pharshi Patthar Lease area 0.87 ha. in village Hardua, Tehsil Pawai, Dist. Panna (M. P.) | 14/03/2013 | 3395-96/SEIAA/2013 dtd. 30-03-2013 |
Case delisted vide letter no. 4267-68/SEIAA/15 date 03-08-15
|
|
1530 | 1530/2013 1(a) | G.M., MPRRDA, PIU No. 4, Devre Colony, South Civil Lines, Chhindwara 480001 | Environmental Clearance for Mining of Stone/Murum Lease area 1.00 ha. in village Chikhlikhurd, Tehsil Chand, Dist. Chhindwara (M. P.) | 14/03/2013 | 3380-81/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2308-09/SEIAA/15 date 23-06-15 |
|
1531 | 1531/2013 1(a) | Shri Dinesh S/o Ishwarlal Patidar, Soni Colony, Radha Krishan Traders, Daloda,Dist-Mandsaur (M.P.) | Environmental Clearance for Mining of Stone Lease area 2.00 ha. in village Banikhedi, Tehsil Daloda, Dist. Mandsaur (M. P.) | 15/01/2013 | 3483-84/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2242-43/SEIAA/14 date 24-11-24 |
|
1532 | 1532/2013 1(a) | G.M., MPRRDA, PIU No. 4, Devre Colony, South Civil Lines, Chhindwara 480001 | Environmental Clearance for Mining of Stone Lease area 1.00 ha. in village Salaichhindi, Tehsil Chand, Dist. Chhindwara (M. P.) | 14/03/2013 | 3479-80/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2302-03/SEIAA/15 date 23-06-15 |
|
1533 | 1533/2013 1(a) | Dariyav Singh (Owner) S/o Shri Gorilal Singh, Village Baiheda, Tehsil Rajgarh, Distt. Rajgarh (M.P.) | Environment Clearance for approval of Mining of Sand (4.500 Hectare) at Village: Raipuriya Ghat, Tehsil: RajgarhDist. Rajgarh (M. P.) | 14/03/2013 | 3487-88/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 3673-74/SEIAA/15 date 16-07-15 |
|
1534 | 1534/2013 1(a) | Shri Harish Akodiya, 81, Samratpuri, Balgarh Road Dewas (M.P.)-455111 | Environment Clearance for approval of 0.39 Hectare, Stone/Boulder Quarry at Vill.- Sarsoda, Teh.- Sonkatch, Dist.- Dewas (M.P.) | 14/03/2013 | 3477-78/SEIAA/2013 dtd. 30-03-2013 | EC issued vide letter no. 3226- 27/SEIAA/15 date 22-01-15 |
PP vide letter dated 26-07-19 informed that no work started yet. |
1535 | 1535/2013 1(a) | G.M., MPRRDA, PIU No. 4, Devre Colony, South Civil Lines, Chhindwara 480001 | Environmental Clearance for Mining of Stone Lease area 1.00 ha. in village Nilkanthi Khurd, Tehsil Chand, Dist. Chhindwara (M. P.) | 14/03/2013 | 3479-80/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2245-46/SEIAA/15 date 23-06-15 |
|
1536 | 1536/2013 1(a) | Shri. Deepak Paliwal, Village-Morkabad, Tehsil- Mungaoali, Dist. Ashok Nagar (MP) | Environment Clearance for 1.664 ha Metal Quarry at Village Mirkabad, Tehsil Mungawali, Dist Ashok Nagar (M.P.). | 05/12/2012 | 65-66/SEIAA/2013 dtd. 02-04-2013 | EC issued vide letter no. 1817-18/SEIAA/14 date 10-11-14 |
Compliance report received on 31-07-19. |
1537 | 1537/2013 8(a) | M/s Healthy Business Pvt Limited, 205,Global Apartment, City Center, Gwalior (MP) | Environmental Clearance for proposed Residential Project at Village-Ramaua, Tehsil & District-Gwalior | 15/03/2013 | 3473-74/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 479-80/SEIAA/15 date 24-04- 15.
Case closed in 434 SEIAA meeting dated 24-05-17. Case closed vide letter no. 813- 14/SEIAA/17 dated 20-06-17. |
|
1538 | 1538/2013 1(a) | Shri A.K. Jain, G.M., MPRRDA, PIU No. 4, Devre Colony, South Civil Lines, Chhindwara, Pin 480001 | Environmental Clearance for Mining of Stone quarry of an area of 1.00 ha. in village Kherimata, Tehsil Chand, Dist. Chhindwara (M. P.) | 14/03/2013 | 3491-92/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2306-07/SEIAA/15 date 23-06-15 |
|
1539 | 1539/2013 1(a) | Shri A.K. Jain, G.M., MPRRDA, PIU No. 4, Devre Colony, South Civil Lines, Chhindwara, Pin 480001 | Environmental Clearance for Mining of Stone quarry of an area of 1.00 ha. in village Ragda, Tehsil Chand, Dist. Chhindwara (M. P.) | 14/03/2013 | 3475-76/SEIAA/2013 dtd. 30-03-2013 | Case delisted vide letter no. 2415-16/SEIAA/15 date 24-06-15 |
|
1540 | 1540/2013 1(a) | Shri A.K. Jain, G.M., MPRRDA, PIU No. 4, Devre Colony, South Civil Lines, Chhindwara, Pin 480001 Bad CD | Environmental Clearance for Mining of Stone quarry of an area of 1.00 ha. in village Kouakheda, Tehsil Chand, Dist. Chhindwara (M. P.) | 14/03/2013 | 40-41/SEIAA/2013 dtd. 01-04-2013 | Case delisted vide letter no. 2304-05/SEIAA/15 date 23-06-15 |
|
1541 | 1541/2013 1(a) | Shri Akshay Kumar Parikh, Sitamu Fatak, Mandsaur 458001 (M.P.) | Environmental Clearance for Mining of Stone quarry of an area of 1.00 ha. in village Malyakher Kheda, Tehsil Mandsaur, Dist. Mandsaur (M. P.) | 15/01/2013 | 42-43/SEIAA/2013 dtd. 01-04-2013 | Case delisted vide letter no. 2368-69/SEIAA/15 date 23-06-15 |
|
1543 | 1543/2013 1(a) | Shri Narendra Singh Rajawat, Village-Majhaniya, Teh.-Shajapur Dist-Shajapur (M.P.) Pin Code.-465001 | Environment Clearance for approval of 01.50 Hectares Stone/Boulder Quarry(Renewal) at Vill.-Bhilwadiya, Teh.& Dist.-Shajapur (M.P.) . | 16/11/2012 | 25-26/SEIAA/2013 dtd. 01-04-2013 | EC issued vide letter no. 74- 75/SEIAA/15 date 06-04-15 |
Compliance report for the period of Jan. to June 19 received on 19- 08- 19. Compliance report for the period of June 22 received by email on dated 02-10-22. |
1544 | 1544/2013 1(a) | M/S. Bhole Stone Crusher, Vill.-Dadar, Post-Rahat, Teh.-Huzoor, Dist.-Rewa(M.P.)-486001 | Environment Clearance for approval of 1.219 Hectares, Stone/Boulder Quarry at Vill.-Maraha, Teh.-Huzoor, Dist.-RewaMadhya Pradesh | 16/03/2013 | 17-18/SEIAA/2013 dtd. 01-04-2013 | EC issued vide letter no. 13293-94/SEIAA/16 date 31-03-16 |
Compliance report for the period of Jan. to June 19 received on 06-02-20. |
1545 | 1545/2013 1(a) | M/s Prakash Asphalting & Toll Highways (I) Ltd., 76, Mall Road, Mhow-453441, Dist-Indore. | Environment Clearance for approval of 3.182 Hectare Sand mine at Vill.-Dusghat, Teh.-Khaknar, Dist.-Burhanpur (M.P.) | 17/12/2012 | 01-02/SEIAA/2013 dtd. 01-04-2013 | Case delisted vide letter no. 2389-90/SEIAA/15 date 23-06-15 |
|
1546 | 1546/2013 1(a) | M/s Prakash Asphalting & Toll Highways (I) Ltd., 76, Mall Road, Mhow-453441, Dist-Indore. | Environment Clearance for approval of 4.800 Hectare Sand mine at Vill.-Shikarpur, Teh.-Khaknar, Dist.-Burhanpur (M.P.) | 12/02/2013 | 38-39/SEIAA/2013 dtd. 01-04-2013 | Case delisted vide letter no. 2346-47/SEIAA/15 date 23-06-15 |
|
1547 | 1547/2013 1(a) | M/s Prakash Asphalting & Toll Highways (I) Ltd., 76, Mall Road, Mhow-453441, Dist-Indore. | Environment Clearance for approval of 4.980 Hectare Red soil, Sand & Murum mine at Vill.-Tembhi, Teh.-Khaknar, Dist.-Burhanpur (M.P.) | 12/02/2013 | 50-51/SEIAA/2013 dtd. 01-04-2013 | Case delisted vide letter no. 4958-59/SEIAA/15 date 19-08-15 |
|
1548 | 1548/2013 1(a) | M/s Prakash Asphalting & Toll Highways (I) Ltd., 76, Mall Road, Mhow-453441, Dist-Indore. | Environment Clearance for approval of 4.00 Hectare Soil & Murum mine at Vill.-Khaknar, Teh.-Khaknar, Dist.-Burhanpur (M.P.) | 12/02/2013 | 48-49/SEIAA/2013 dtd. 01-04-2013 |
Case delisted vide letter no. 4295-96/SEIAA/15 date 03-08-15
|
|
1549 | 1549/2013 1(a) | M/s Prakash Asphalting & Toll Highways (I) Ltd., 76, Mall Road, Mhow-453441, Dist-Indore. | Environment Clearance for approval of 4.500 Hectare Red soil, Sand & Murum mine at Vill.-Rai Talai, Teh.-Khaknar, Dist.-Burhanpur (M.P.) | 12/02/2013 | 44-45/SEIAA/2013 dtd. 01-04-2013 | Case delisted vide letter no. 4697-98/SEIAA/15 date 12-08-15 |
|
1550 | 1550/2013 1(a) | M/s Prakash Asphalting & Toll Highways (I) Ltd., 76, Mall Road, Mhow-453441, Dist-Indore. | Environment Clearance for approval of 4.00 Hectare Soil & Murum mine at Vill.-Saikheda, Teh.-Khaknar, Dist.-Burhanpur (M.P.) | 12/02/2013 | 46-47/SEIAA/2013 dtd. 01-04-2013 | Case delisted vide letter no. 4679-80/SEIAA/15 date 12-08-15 |
|
1551 | 1551/2013 1(a) | Saurabh Porwal S/o Sh. Nandkishore Porwal R/o Village Aatri Bujurg, Tehsil Manasa, Distt. Neemuch (M.P.) 458113 | Environment Clearance for approval of 2.00 ha. Stone Boulder deposit at Village Lodkiya, Tehsil Manaha, Distt. Neemuch M.P. | 30/12/2012 | 13-14/SEIAA/2013 dtd. 01-04-2013 |
Case delisted vide letter no. 4259-60/SEIAA/15 date 03-08-15
|
|
1552 | 1552/2013 1(a) | Shree Sai Mining Industry, V.C. Bunglow, South Civil Line Teh.-Pachpedi, Dist.-Jabalpur (M.P.) 482001 | Environment Clearance for approval of 03.65 Hectares Stone/Boulder Quarry at Vill.-Chatua, Teh.-Anuppur, Dist.- Anuppur (M.P.) | 15/02/2013 | 05-06/SEIAA/2013 dtd. 01-04-2013 | EC issued vide letter no. 1804-05/SEIAA/15 date 08-06-15 |
|
1553 | 1553/2013 1(a) | M/s Rituraj Stones Pvt. Ltd., 336, Tansen Nagar, Near Voiala School, District-Gwalior (M.P.) | Environment Clearance for approval of 02.00 Hectare Metal stone quarry at Vill.- Rafadpur Bilaua, Tehsil-Dabra, Distt.-Gwalior (M.P.) | 29/12/2012 | 59-60/SEIAA/2013 dtd. 02-04-2013 | Delisted in 199th SEIAA meeting dated 12.05.15. Case relisted and sent to SEAC for appraisal decided in 229th SEIAA meeting dated 25-08-15. Case transferred to DEIAA recommended in 47th SEAC-II meeting dated 27-08-16. Case transferred to DEIAA Gwalior in 372 SEIAA meeting dated 28-09-16. Case transferred to DEIAA Gwalior vide letter no. 4099-4100/SEIAA/16 dated 13-10-16. |
|
1554 | 1554/2013 1(a) | Smt. Pratima Tomar, Village-Bilaua, Tehsil-Dabra, District-Gwalior (M.P.) Bad CD | Environment Clearance for approval of 02.00 Hectare Metal stone quarry at Vill.- Bilaua, Tehsil-Dabra, Distt.-Gwalior (M.P.) | 25/10/2012 | 61-62/SEIAA/2013 dtd. 02-04-2013 | Case delisted vide letter no. 2744-45/SEIAA/15 date 29-06-15 |
|
1555 | 1555/2013 1(a) | Shri Uttam Singh Yadav, Village-Bilaua, Tehsil-Dabra, District-Gwalior (M.P.) Bad CD | Environment Clearance for approval of 02.00 Hectare Metal stone quarry at Vill.- Bilaua, Tehsil-Dabra, Distt.-Gwalior (M.P.) | 25/10/2012 | 21-22/SEIAA/2013 dtd. 01-04-2013 | Delisted in 199th SEIAA meeting dated 12.05.15. |
|
1556 | 1556/2013 1(a) | Shri Jaidev Sharma, Village-Gangapur, Tehsil-Dabra, District-Gwalior (M.P.) | Environment Clearance for approval of 02.790 Hectare Metal stone quarry at Vill.- Gangapur, Tehsil-Dabra, Distt.-Gwalior (M.P.) | 26/12/2012 | 63-64/SEIAA/2013 dtd. 02-04-2013 | Case delisted vide letter no. 2430-31/SEIAA/15 date 24-06-15 |
|
1557 | 1557/2013 1(a) | Shri Rajendra Kumar Khateek, Village-Pchore, Tehsil-Dabra, District-Gwalior (M.P.) | Environment Clearance for approval of 01.00 Hectare Metal stone quarry at Vill.- Pichore, Tehsil-Dabra, Distt.-Gwalior (M.P.) | 29/11/2012 | 80-81/SEIAA/2013 dtd. 02-04-2013 | Case delisted vide letter no. 2927-28/SEIAA/15 date 03-07-15 Case transferred to DEIAA in 316th SEIAA meeting dated 11.04.16. Case transferred to DEIAA, Gwalior vide letter no. 476-77/SEIAA/16 dtd. 06-04-2016. |
|
1558 | 1558/2013 1(a) | Shri Mahendra Singh, S/o Shri Ishwar Singh, Village- Gondalmau, Post. Gondalmau, Tehsil Nalkheda, Distt. Shajapur (M.P.) | Environmental Clearance for Mining of Stone/Gitti Patthar Lease area 2.00 ha. in village Thikatiya, Tehsil Nalkheda, Dist. Shajapur (M. P.) | 20/03/2013 | 03-04/SEIAA/2013 dtd. 01-04-2013 | EC issued vide letter no. 1740-41/SEIAA/15 date 08-06-15 |
|
1559 | 1559/2013 1(a) | Shri Vivek Agrawal Stone Mines with Crusher, 999, Amanpur, Madan Mahal, Jabalpur (M.P.) 482002 | Environment Clearance for approval of Metal stone deposit (0.810 Ha.) at Village Manegaon (Bargi), The. & Distt. - Jabalpur (M.P.) | 20/03/2013 | 76-77/SEIAA/2013 dtd. 02-04-2013 | EC issued vide letter no. 728-29/SEIAA/15 date 30-04-15 |
|
1560 | 1560/2013 1(a) | Smt. Anita Jain, Vill.-Bajranggarh, Teh.-Guna, Dist.-Guna (M.P.) Bad CD | Environment Clearance for approval of of 4.00 Hectare, B.T. Metal Stone Quarry at Vill.-Bajranggarh, Teh.-Guna, Dist.-Guna (M.P.) | 30/10/2012 | 78-79/SEIAA/2013 dtd. 02-04-2013 | Case delisted vide letter no. 3271-72/SEIAA/15 date 07-07-15 |
|
1561 | 1561/2013 1(a) | Ms. Nirmla Dwivedi (Lease Owner), Vill.-Ramkui, Teh.-Huzoor, Dist. Rewa (M.P.) - 486001 | Environment Clearance for approval of of 0.203 Hectare, Stone/Boulder Quarry(New) at Vill.-Dadi, Teh.-Huzoor, Dist.-Rewa (M.P.) | 16/03/2013 | 53-54/SEIAA/2013 dtd. 02-04-2013 | Case delisted vide letter no. 4741-42/SEIAA/15 date 13-08-15 |
|
1562 | 1562/2013 8(a) | Mr. Neeraj Bhushan Macker, 501, 5th Floor, Ashima Corporate Zone, Ashima Mall, Hoshangabad Road, Bhopal | Environment Clearance for approval of Group Housing Project at Village -Kataria, Tehsil- HUZUR, Dist. Bhopal | 08/03/2013 | 3265-66/SEIAA/2013 dtd. 26-03-2013 |
Letter sent to Principal Secretary, H & E on 08-10-13 to take credible legal action. Letter sent to PP on 18-11-13 regarding PP's application. Case was discussed in 157 SEIAA meeting. Letter sent to Secretary, Ministry of Environment & Forests, GoI on 16-09-14 regarding guidance related to EIA notification 2006 & office memorandums 30.10.12, 12.12.12 & 27.06.12 by 15.10.14 (Process reg. re-open the case). The case was discussed in 173rd SEIAA meeting. Letter sent to PP on 04-02-15 to inform that the PP should apply de novo and submit online application. |
|
